Освіта
Пройти курс MongoDB For Developers M101
Chapter 1: Introduction | Introduction & Overview - Overview, Design Goals, the Mongo Shell, JSON Intro, installing tools, overview of blog project. Bottle, Pymongo | Aug 04, 2015 05:00 PM UTC | Aug 11, 2015 05:00 PM UTC | 2 hrs | 3 hrs | |
Chapter 2: CRUD | CRUD (Creating, Reading and Updating Data) - Mongo shell, query operators, update operators and a few commands | Aug 11, 2015 05:00 PM UTC | Aug 18, 2015 05:00 PM UTC | 2.5 hrs | 3 hrs | |
Chapter 3: Schema Design | Schema Design - Patterns, case studies and tradeoffs | Aug 18, 2015 05:00 PM UTC | Aug 25, 2015 05:00 PM UTC | 1 hrs | 3 hrs | Not Yet Available |
Chapter 4: Performance | Using indexes, monitoring and understanding performance. Performance in sharded environments. | Aug 25, 2015 05:00 PM UTC | Sep 01, 2015 05:00 PM UTC | 1.75 hrs | 3 hrs | Not Yet Available |
Chapter 5: Aggregation Framework | Goals, the use of the pipeline, comparison with SQL facilities. | Sep 01, 2015 05:00 PM UTC | Sep 08, 2015 05:00 PM UTC | 1.75 hrs | 3 hrs | Not Yet Available |
Chapter 6: Application Engineering | Drivers, impact of replication and Sharding on design and development. | Sep 08, 2015 05:00 PM UTC | Sep 15, 2015 05:00 PM UTC | 1.5 hrs | 3 hrs | Not Yet Available |
Chapter 7: Case Studies | Interview with Jon Hoffman, foursquare and interview with Ryan Bubinski, codecademy | Sep 15, 2015 05:00 PM UTC | N/A | 1.75 hrs | 0 hrs | No handouts |
Final Exam | Sep 15, 2015 05:00 PM UTC | Sep 22, 2015 05:00 PM UTC | 0 hrs | 3 hrs | Not Yet Available |
Критерій завершення
Получить сертификат от 10gen
-
Week 1
Introduction & Overview - Overview, Design Goals, the Mongo Shell, JSON Intro, installing tools, overview of blog project. Bottle, Pymongo
-
Week 2
CRUD (Creating, Reading and Updating Data) - Mongo shell, query operators, update operators and a few commands
-
Week 3
Schema Design - Patterns, case studies and tradeoffs
-
Week 4
Using indexes, monitoring and understanding performance. Performance in sharded environments.
-
Week 5
Goals, the use of the pipeline, comparison with SQL facilities.
-
Week 6
Drivers, impact of replication and Sharding on design and development.
-
Week 7
Interview with Jon Hoffman, foursquare and interview with Ryan Bubinski, codecademy
-
Final Exam
- 2150
- 22 серпня 2015, 11:23
Не пропустіть нові записи!
Підпишіться на ціль і стежте за її досягненням