1

Step 1

погасить долги

21 April—17 November

2

Step 2

Save 5500 till the end of 2016

28 July—28 December

3

Step 3

Save 13,000 in 2017

29 December—28 December

4

Step 4

Save 13,000 in 2018

28 December—27 December

5

Step 5

Save 13,000 in 2019

27 December—26 December

6

Step 6

Save 5500 in 2020

28 December—27 May

1

Step 1

погасить долги

21 April—17 November

3

Step 3

Save 13,000 in 2017

29 December—28 December

4

Step 4

Save 13,000 in 2018

28 December—27 December

5

Step 5

Save 13,000 in 2019

27 December—26 December

6

Step 6

Save 5500 in 2020

28 December—27 May

2

Step 2

Save 5500 till the end of 2016

28 July—28 December

25 April 2016 27 May 2020
The goal is overdue by 1623 days

Goal abandoned

The author does not write in the goal 8 years 2 months 12 days

General

Save 50,000 for house deposite

 Goal Accomplishment Criteria

I will have 50,000 nzd at my bank account to buy a house by the midle of 2020 year

  1. Save 5500 till the end of 2016

    Step cost — 5500 $

    1. 1.1 +500

    2. 1.2 +500

    3. 1.3 +500

    4. 1.4 +500

    5. 1.5 +500

    6. 1.6 +500

    7. 1.7 +500

    8. 1.8 +500

    9. 1.9 +500

    10. 1.10 +500

    11. 1.11 +500

  2. Save 13,000 in 2017

    1. 2.1 +500

    2. 2.2 +500

    3. 2.3 +500

    4. 2.4 +500

    5. 2.5 +500

    6. 2.6 +500

    7. 2.7 +500

    8. 2.8 +500

    9. 2.9 +500

    10. 2.10 +500

    11. 2.11 +500

    12. 2.12 +500

    13. 2.13 +500

    14. 2.14 +500

    15. 2.15 +500

    16. 2.16 +500

    17. 2.17 +500

    18. 2.18 +500

    19. 2.19 +500

    20. 2.20 +500

    21. 2.21 +500

    22. 2.22 +500

    23. 2.23 +500

    24. 2.24 +500

    25. 2.25 +500

    26. 2.26 +500

  3. Save 13,000 in 2018

    Step cost — 13 $

    1. 3.1 +500

    2. 3.2 +500

    3. 3.3 +500

    4. 3.4 +500

    5. 3.5 +500

    6. 3.6 +500

    7. 3.7 +500

    8. 3.8 +500

    9. 3.9 +500

    10. 3.10 +500

    11. 3.11 +500

    12. 3.12 +500

    13. 3.13 +500

    14. 3.14 +500

    15. 3.15 +500

    16. 3.16 +500

    17. 3.17 +500

    18. 3.18 +500

    19. 3.19 +500

    20. 3.20 +500

    21. 3.21 +500

    22. 3.22 +500

    23. 3.23 +500

    24. 3.24 +500

    25. 3.25 +500

    26. 3.26 +500

  4. Save 13,000 in 2019

    Step cost — 13 $

    1. 4.1 +500

    2. 4.2 +500

    3. 4.3 +500

    4. 4.4 +500

    5. 4.5 +500

    6. 4.6 +500

    7. 4.7 +500

    8. 4.8 +500

    9. 4.9 +500

    10. 4.10 +500

    11. 4.11 +500

    12. 4.12 +500

    13. 4.13 +500

    14. 4.14 +500

    15. 4.15 +500

    16. 4.16 +500

    17. 4.17 +500

    18. 4.18 +500

    19. 4.19 +500

    20. 4.20 +500

    21. 4.21 +500

    22. 4.22 +500

    23. 4.23 +500

    24. 4.24 +500

    25. 4.25 +500

    26. 4.26 +500

  5. Save 5500 in 2020

    Step cost — 5500 $

    1. 5.1 +500

    2. 5.2 +500

    3. 5.3 +500

    4. 5.4 +500

    5. 5.5 +500

    6. 5.6 +500

    7. 5.7 +500

    8. 5.8 +500

    9. 5.9 +500

    10. 5.10 +500

    11. 5.11 +500

  • 834
  • 25 April 2016, 04:07
Sign up

Signup

Уже зарегистрированы?
Quick sign-up through social networks.
Sign in

Sign in.
Allowed.

Not registered yet?
 
Log in through social networks
Forgot your password?